Galaxy Fade Bikini — Women's Tie-Side Swimsuit
|
S | M | L | XL | 2XL | 3XL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 |
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| US Size | 2 | 4 | 6 | 8 | 10 | 12 |
| Euro Size | 32 | 34 | 36 | 38 | 40 | 42 |
| Bust Width (half), in | 16.30 | 17.09 | 17.87 | 18.78 | 19.45 | 20.24 |
| Cup Height, in | 6.38 | 6.69 | 7.01 | 7.28 | 7.52 | 7.83 |
| Hip Width (front), in | 8.07 | 9.06 | 9.45 | 10.04 | 10.63 | 11.22 |
| Hip Width (back), in | 11.02 | 12.20 | 12.60 | 12.80 | 13.39 | 13.98 |
| Bottom Height (front), in | 7.48 | 7.87 | 8.86 | 9.06 | 9.45 | 9.84 |
| Bottom Height (back), in | 8.66 | 8.86 | 9.25 | 9.84 | 10.43 | 11.02 |
Sunset-sky hues melt into a subtle, star-dusted gradient across this two-piece bikini, made to feel like a private twilight on the beach. Lightweight, stretchy fabric hugs your curves and moves with you — the removable padded cups let you choose the level of lift and coverage, while the adjustable tie straps give a custom fit every time. Wear it at slow golden-hour swims, rooftop pool nights, or tucked into a weekend suitcase; it reads relaxed confidence and quiet color without shouting. The soft, vibrant print keeps its brightness through swims and sun, and the sewn-in label and neat black trim finish the look with clean lines.
Product features
- 85% polyester, 15% spandex blend for durable stretch and recovery
- Lightweight fabric (146 g/m²) that dries quickly and feels airy
- Removable padded inner lining for customizable shape and support
- Adjustable tie straps for a tailored fit
- High-definition, vibrant printed colors that resist fading
Care instructions
- Do not dryclean
- Iron, steam or dry: low heat
- Dry flat
- Do not bleach
- Machine wash: warm (max 40C or 105F)
EU representative: HONSON VENTURES LIMITED, gpsr@honsonventures.com, 3, Gnaftis House flat 102, Limassol, Mesa Geitonia, 4003, CY
Product information: Generic brand, 2 year warranty in EU and Northern Ireland as per Directive 1999/44/EC
Care instructions: Do not dryclean, Iron, steam or dry: low heat, Dry flat, Do not bleach, Machine wash: warm (max 40C or 105F)